To Download PDF
Please verify your Whatsapp number first,
so you can download unlimited pdfs for free

Home > NCERT Rationalised Exemplars
If we look closely at CBSE Class 11 Syllabus, there are quite a few topics and chapters that were previously deleted from the 2021-22 syllabus and now have been added. Instead, some other topics/ chapters have been deleted.
Moreover, given below is a latest update from NCERT regarding their Class 11 syllabus as well:
NEP 2020 provides instructions to take load off of students so they can indulge themselves in competency-based learning instead of rote memorisation. This is why the syllabus has been reduced multiple times in the past couple years.
So now finally NCERT has updated all these deleted chapters and topics for Class 9 to 12 textbooks so students may not follow them for board preparation.
Below, we have provided up all the reduced topics for all subjects in tabular form.
Class 11 English Core - Hornbill Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 4: The Landscape of the Soul by Nathalie Trouveroy | 34-40 | Full chapter |
Chapter 6: The Browning Version by Terrence Rattigan | 50-57 | Full chapter |
Class 11 English Core - Snapshots Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 3: Ranga’s Marriage by Venkatesha Iyengar | 16-24 | Full chapter |
Chapter 4: Albert Einstein at School by Patrick Pringle | 25-31 | Full chapter |
Class 11 Hindi Core - Aroh Reduced Chapters/ Topics | ||
---|---|---|
पाठ का नाम | पृष्ठ | संशोधन (घटाए गए विषय) |
स्पीति में बारिश | 68-78 | पूरा पाठ |
आत्मा का ताप | 118-126 | पूरा पाठ |
पथिक | 140-144 | पूरा पाठ |
वे आँखें | 145-150 | पूरा पाठ |
Class 11 Hindi Core - Vitan Reduced Chapters/ Topics | ||
---|---|---|
पाठ का नाम | पृष्ठ | संशोधन (घटाए गए विषय) |
पुस्तक में कोई परिवर्तन नहीं |
Class 11 Physics Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
1. Physical World | 1-15 | 1.1 What is physics? 1.2 Scope and excitement of Physics 1.3 Physics, technology and Society 1.4 Fundamental forces in Nature 1.5 Nature of physical laws |
2: Units and Measurements | 18-27 | 2.3 Measurement of length 2.4 Measurement of mass 2.5 Measurement of time 2.6 Accuracy, precision of instruments and errors in measurement |
36-38 | Exercises 2.13, 2.14, 2.19-22, 2.24 – 2.33 | |
3: Motion in a Straight Line | 39-43; 51-53; 56 59 – 60; 61-64 |
3.2 Position, path length and displacement 3.3 Average velocity and average speed 3.7 Relative velocity Exercises 3.5, 3.7 - 3.9, and 3.23 – 3.28 Appendix 3.1 |
4: Motion in a Plane | 76-77; | 4.9 Relative velocity in two dimensions |
86-88 | Exercises 4.12 – 4.14; 4.26 –4.32 | |
5: Laws of Motion | 111-113 | Exercises 5.24 – 5.40 |
6: Work, Energy and Power | 126-128; | 6.10 Various forms of energy: the Law of conservation of energy |
137-139 | Exercises 6.24 – 6.29 | |
7: System of Particles and Rotational Motion | 164-167; | 7.10 Theorems of perpendicular and parallel axes; |
173-175; | 7.14 Rolling motion | |
178-182 | Exercises 7.10, 7.18 – 7.19, 7.21 – 7.33 | |
8: Gravitation | 186; | 8.11 Geostationary and polar satellites |
196-198; | 8.12 Weightlessness | |
202 - 206 | Exercises 8.3 – 8.5, 8.22 – 8.25 Appendix 8.1 |
|
9: Mechanical Properties of Solids | 236; 241; 249 |
9.2 Elastic behaviour of solids; 9.6.2 Determination of Young’s Modulus of the Material of a Wire; Exercises 9.17 – 9.21 |
10: Mechanical Properties of Fluids |
260; 261; 269; 276-277; 274-275 |
10.4.2 Venturi-meter; 10.4.3 Blood Flow and Heart Attack 10.6.6 Detergents and Surface Tension; Appendix 10.1 10.6.6 Detergents and Surface Tension; Exercises 10.21 – 10.31 |
11: Thermal Properties of Matter | 295-296; 302 |
11.9.5 Greenhouse Effect Exercises 11.21 – 11.22 |
12: Thermodynamics | 313; 313-314; 322 |
12.9 Heat engines 12.10 Refrigerators and heat pumps Exercises 12.7 and 12.10 |
13. Kinetic Theory | 335; 340 |
13.6.5 Specific Heat Capacity of Water Exercises 13.11 – 13.14) |
14. Oscillations | 352-353; 355-359; 365 - 366 |
14.9 Damped simple harmonic motion 14.10 Forced oscillations and resonance Exercises 14.16 (p. 365), 14.20 – 14.25 |
15: Waves | 384-387; 393-394 |
15.8 Doppler effect Exercises 15.20 – 15.27 |
Answers | 223-226; 228-234; 396-402; 404 | In accordance with the reduction in Exercises in text. |
Class 11 Chemistry Reduced Chapters/ Topics | ||
Chapter | Page No. | Dropped Chapters/ Topics |
Unit V: States of Matter: Gases and Liquids | 136-159 | Full chapter |
Unit IX: Hydrogen | 284-298 | Full chapter |
Unit X: s- Block Elements | 299-314 | Full chapter |
Unit XI: Some p-Block Elements | 315-333 | Full chapter |
Unit-XIV: Environmental Chemistry | 406-422 | Full chapter |
Class 11 Biology Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 1: The Living World | 3-5 | 1.1 What Is ‘Living’? |
11-14 | 1.4 Taxonomical Aids | |
12 | 1.4.2 Botanical Gardens | |
12 | 1.4.3 Museum | |
13 | 1.4.4 Zoological Parks | |
Chapter 3: Plant Kingdom | 40-41 | 3.5 Angiosperms |
42-43 | 3.6 Plant Life Cycles and Alternation of Generations | |
Chapter 5: Morphology of Flowering Plants | 67-68 | 5.1.2 Modifications of Root |
68-69 | 5.2.1 Modifications of Stem | |
71 | 5.3.4 Modifications of Leaves | |
78-79 | 5.9.1 Fabaceae | |
81 | 5.9.3 Liliaceae |
Chapter 6: Anatomy of Flowering Plants | 84 | 6.1 The Tissues |
84-85 | 6.1.1 Meristematic Tissues | |
86-87 | 6.1.2.1 Simple Tissues (Para 2, 3) | |
87-88 | 6.1.2.2 Complex Tissues (Para 4) | |
94 | 6.4 Secondary Growth | |
94-95 | 6.4.1 Vascular Cambium | |
95 | 6.4.1.2 Activity of the cambial ring | |
95 | 6.4.1.3 Spring wood and autumn wood | |
96 | 6.4.1.4 Heartwood and sapwood | |
96-97 | 6.4.2 Cork Cambium | |
97-98 | 6.4.3 Secondary Growth in Roots | |
Chapter 7: Structural Organisation in Animals | 100 101-102 102-103 104-105 105-106 106-111 106-107 107-108 111 111-112 113-115 120-121 121-122 |
7.1 Animal Tissues 7.1.1 Epithelial Tissue 7.1.2 Connective Tissue 7.1.3 Muscle Tissue 7.1.4 Neural Tissue 7.3 Earthworm 7.3.1 Morphology 7.3.2 Anatomy 7.4 Cockroach 7.4.1 Morphology 7.4.2 Anatomy Summary (Para 2, 3, 4) Question No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 (c) |
Chapter 9: Biomolecules | 151 152 153 153 160-161 |
9.8 Nature of Bond Linking Monomers in a Polymer 9.9 Dynamic State of Body Constituents – Concept of Metabolism 9.10 Metabolic Basis for Living 9.11 The Living State Question No. 2, 3, 5, 8, 10 |
Chapter 11: Transport in Plants |
175-193 | Full chapter |
Chapter 12: Mineral Nutrition | 194-205 | Full chapter |
Chapter 15: Plant Growth and Development | 251 252 252 254 |
15.5 Photoperiodism 15.6 Vernalisation 15.7 Seed Dormancy Question No. 3, 5, 8, 10 |
Chapter 16: Digestion and Absorption | 258-267 | Full Chapter |
Chapter 21: Neural Control and Coordination | 322 322 322-323 323 323-324 324-326 327 328 329-330 |
21.5 Reflex Action and Reflex Arc 21.6 Sensory Reception and Processing 21.6.1 Eye 21.6.1.1 Parts of an eye 21.6.1.2 Mechanism of Vision 21.6.2 The Ear 21.6.2.1 Mechanism of Hearing Summary (para 3&4) Question No. 1 (b, c), 2 (c), 4, (c, d), 5 (e, f, g, h), 6 (b, c), 7, 8 (b, c), 9 (c), 10 (a), 11, 12 (c, d) |
Class 11 Mathematics Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 1: Sets | 12-13 21-24 |
1.7 Power set 1.12 Practical Problems on Union and Intersection of Two Sets |
Chapter 3: Trigonometric Functions | 74-78 466-473 |
3.5 Trigonometric equations 3.6 Proofs and Simple Applications of Sine and Cosine Formulae |
Chapter 4: Principle of Mathematical Induction | 86-96 | 4.1 Introduction 4.2 Motivation 4.3 The Principle of Mathematical Induction |
Chapter 5: Complex Number | 106 -108, 108-109, 474-475 |
5.5.1 Polar representation of a complex number 5.6 Quadratic Equation 5.7 Square –root of a Complex Number |
Chapter 6: Linear Inequalities | 123-127, 127-129 |
6.4 Graphical Solution of Linear Inequalities in Two Variables 6.5 Solution of System of Linear Inequalities in Two Variables |
Chapter 8: Binomial Theorem | 167-171 | 8.3 General Middle Terms |
Chapter 9: Sequences and Series |
181-186, 194-196 |
9.4 Arithmetic Progression (A.) 9.7 Sum to n terms of Special Series |
Chapter 10: Straight Lines | 210-212 217-220 2220- 224 and 227-228 477-478 478-479 |
10.2.4 Collinearity of three points 10.3.6 Normal forms 10.4 General Equation of a Line 10.6 Equation of Family of Lines Passing Through the Points of Intersection of Two Lines 10.7 Shifting of Origin |
Chapter 11: Conic Sections | 248 | 11.5.2 Special cases of an ellipse |
Chapter 12: Introduction to Three Dimensional Geometry | 273-277 | 12.5 Section Formula |
Chapter 14: Mathematical Reasoning | 321-346 | 14.1 Introduction 14.2 Statements 14.3 New Statements from Old 14.4 Special Words/Phrases 14.5 Implications 14.6 Validating Statements |
Chapter-15: Statistics | 372-376 | 15.6 Analysis of Frequency distribution |
Class 11 Accountancy Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 2: Theory Base of Accounting | 36-38 | Textual content on IFRS |
Chapter 8: Bills of Exchange | Full Chapter | Full Chapter |
Chapter 11: Accounts from Incomplete Records | 425-462 | Full Chapter |
Chapter 12 & 13: Computers in Accounting | 463-491 | Full Chapters |
Class 11 Business Studies Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 3: Private, Public and Global Enterprises | 72-76,80 | Joint Ventures |
Chapter 4: Business Services | 107-109,113-114 | Warehousing and its functions |
Chapter 5: Emerging Modes of Business | 134-140,141-142, 143 | Outsourcing – concept need and scope |
Chapter 8: Sources of Business Finance | 202-204, 208-210 |
Discounting of bill of exchange; ADR and GDR |
Chapter 11: International Business | 292-307 | Complexities involved in International Business, Foreign Trade Promotion: Organisational Support and Incentives; Nature and Importance of Export Processing Zone |
Class 11 Economics Reduced Chapters/ Topics | ||
---|---|---|
Chapter | Page No. | Dropped Chapters/ Topics |
Chapter 4: Poverty | 57-81 | Full Chapter |
Chapter 8: Infrastructure | 139-161 | Full Chapter |
Please verify your Whatsapp number first,
so you can download unlimited pdfs for free
Please type a valid 10 digit whatsapp number
OTP sent, check your whatsapp
Your OTP is incorrect, Please enter valid OTP