Question:
The following table shows people in a variety of occupations in urban areas. What are the purposes for which the following people might need loans? Fill in the column.
| Occupations | Reasons for meeting a loan |
|---|---|
| Construction worker | |
| Graduate student who is computer literate | |
| A person employed in government service | |
| Migrant labourer in Delhi | |
| Household maid | |
| Small trader | |
| Autorickshaw driver | |
| A worker whose factory has closed down |
- Next, classify the people into two groups based on whom you think might get a bank loan and those who might not. What is the criterion that you have used for classification?
Answer:
| Occupations | Reasons for meeting a loan |
|---|---|
| Construction worker | To meet living expenses |
| Graduate student who is computer literate | To pursue higher education |
| A person employed in government service | For an offspring’s wedding |
| Migrant labourer in Delhi | To buy a house |
| Household maid | To meet living expenses |
| Small trader | To buy new machinery |
| Autorickshaw driver | To buy an autorickshaw |
| A worker whose factory has closed down | To meet living expenditure while still unemployed |
| Those who might get a bank loan | Those who might not get a bank loan |
|---|---|
| Graduate student who is computer literate | Construction worker |
| A person employed in government service | Migrant labourer in Delhi |
| Small trader | Household maid |
| Autorickshaw driver | A worker whose factory has closed down |
More NCERT Questions
Download Free PDF
(All Q's of this Chapter solved)


.avif)

.avif)
.avif)

.avif)



