To Download PDF
Please verify your Whatsapp number first,
so you can download this pdf immediately
Send OTP
Compare the following:
(a) Central nervous system (CNS) and Peripheral nervous system (PNS) (b) Resting potential and Action potential
(a) Central nervous system (CNS) and Peripheral nervous system (PNS)
| Feature | CNS | PNS |
|---|---|---|
| Components | Brain + Spinal cord | All other nerves outside CNS |
| Function | Processes and integrates information | Transmits signals between CNS and body |
| Control | Voluntary and involuntary | Mostly voluntary and reflex responses |
(b) Resting potential and Action potential
| Feature | Resting Potential | Action Potential |
|---|---|---|
| Membrane charge | Negative inside (-70 mV) | Briefly positive inside (+40 mV) |
| When observed | Neuron at rest | When neuron fires |
| Ion movement | Na⁺ out, K⁺ in | Na⁺ enters, K⁺ leaves |
Please verify your Whatsapp number first,
so you can download this pdf immediately
Please type a valid 10 digit whatsapp number
Send OTPOTP sent, check your whatsapp
Your OTP is incorrect, Please enter valid OTP
