Question:
Match the following:
| Column I | Column II |
|---|---|
| (a) Operculum | (i) Ctenophora |
| (b) Parapodia | (ii) Mollusca |
| (c) Scales | (iii) Porifera |
| (d) Comb plates | (iv) Reptilia |
| (e) Radula | (v) Annelida |
| (f) Hairs | (vi) Cyclostomata and Chondrichthyes |
| (g) Choanocytes | (vii) Mammalia |
| (h) Gill slits | (viii) Osteichthyes |
Answer:
| Column A | Column B |
|---|---|
| (a) Operculum | (viii) Osteichthyes |
| (b) Parapodia | (v) Annelida |
| (c) Scales | (iv) Reptilia |
| (d) Comb plates | (i) Ctenophora |
| (e) Radula | (ii) Mollusca |
| (f) Hairs | (vii) Mammalia |
| (g) Choanocytes | (iii) Porifera |
| (h) Gill slits | (vi) Cyclostomata and Chondrichthyes |
More NCERT Questions
Download Free PDF
(All Q's of this Chapter solved)
Related Topics
To Download PDF
Please verify your Whatsapp number first,
so you can download this pdf immediately
Please type a valid 10 digit whatsapp number
I am happy to receive premium PDFs
Send OTPOTP sent, check your whatsapp
Your OTP is incorrect, Please enter valid OTP






.avif)



